top of page
Experiential Outdoor Programs
We Value Adversity & Adventure
Contact Info
coyleoutside@gmail.com
541-760-0774
For The Preservation and Restoration of Outdoor Childhood
Spring 2025
Filter by Type of Program
Title | Ages | Start Date | End Date | Days | Cost (approx) |
---|---|---|---|---|---|
Adult Wilderness Skills Weekend | 15+ | 05/03/2025 | 05/04/2025 | Saturday- Sunday | $135 |
Women's Mountain Biking Clinic | 16+ | 04/26/2025 | 04/27/2025 | Saturday- Sunday | $135 |
Fundamental Wilderness Skills | 16+ | 04/06/2025 | 04/06/2025 | Sunday | $50 |
Intro Spring Backpacking | 9-14 | 05/24/2025 | 04/26/2025 | Saturday-Monday | $345 |
Spring Intro to Independent Camping | 8-14 | 04/17/2025 | 04/19/2025 | Thursday-Saturday | $345 |
Spring Franklin Fridays | 7-11 | 04/25/2025 | 06/06/2025 | Friday | $285 |
Custom Veneta Program | 9-14 | 04/18/2025 | 06/06/2025 | Friday | $310 |
Natural Arts Wednesday | 6-14 | 04/16/2025 | 06/04/2025 | Wednesday | $195 |
Culinary Adventures | 6-14 | 04/15/2025 | 06/03/2025 | Tuesday | $275 |
Wilderschool 2.0 Wednesday | 9-14 | 04/16/2025 | 06/04/2025 | Wednesday | $360 |
Wilderschool 1.0 Tuesday | 6-10 | 04/15/2025 | 06/03/2025 | Tuesday | $345 |
Wilderschool 1.0 Monday | 6-10 | 04/14/2025 | 06/02/2025 | Monday | $300 |
Sand, Snow, and S'mores Road Trip Adventures! | 8-14 | 03/01/2025 | 03/30/2025 | Saturday, Sunday | $225 |
Archery Thursdays | 8-12 | 04/17/2025 | 06/05/2025 | Thursday | $285 |
Outsiders Mondays | 7-11 | 04/14/2025 | 06/02/2025 | Monday | $240 |
Cattail Kids Fridays | 2-5.5 | 04/18/2025 | 06/06/2025 | Friday | $365 |
Cattail Kids Wednesdays | 2-5.5 | 04/16/2025 | 06/04/2025 | Wednesday | $365 |
Cattail Kids Mondays | 2-5.5 | 04/14/2025 | 06/02/2025 | Monday | $320 |
Spring Break Survivors Camp | 8-12 | 03/24/2025 | 03/28/2025 | Monday-Friday | $350 |
Wilsonville Spring Break Wildercamp | 7-11 | 03/24/2025 | 03/28/2025 | Monday-Friday | $354 |
Page 1 of 1
Coyle Outside Programs
Title | Ages | Start | End | Cost | Days |
---|---|---|---|---|---|
Adult Wilderness Skills Weekend | 15+ | 05/03/2025 | 05/04/2025 | $135 | Saturday- Sunday |
Women's Mountain Biking Clinic | 16+ | 04/26/2025 | 04/27/2025 | $135 | Saturday- Sunday |
Fundamental Wilderness Skills | 16+ | 04/06/2025 | 04/06/2025 | $50 | Sunday |
Intro Spring Backpacking | 9-14 | 05/24/2025 | 04/26/2025 | $345 | Saturday-Monday |
Spring Intro to Independent Camping | 8-14 | 04/17/2025 | 04/19/2025 | $345 | Thursday-Saturday |
Spring Franklin Fridays | 7-11 | 04/25/2025 | 06/06/2025 | $285 | Friday |
Custom Veneta Program | 9-14 | 04/18/2025 | 06/06/2025 | $310 | Friday |
Natural Arts Wednesday | 6-14 | 04/16/2025 | 06/04/2025 | $195 | Wednesday |
Culinary Adventures | 6-14 | 04/15/2025 | 06/03/2025 | $275 | Tuesday |
Wilderschool 2.0 Wednesday | 9-14 | 04/16/2025 | 06/04/2025 | $360 | Wednesday |
Wilderschool 1.0 Tuesday | 6-10 | 04/15/2025 | 06/03/2025 | $345 | Tuesday |
Wilderschool 1.0 Monday | 6-10 | 04/14/2025 | 06/02/2025 | $300 | Monday |
Sand, Snow, and S'mores Road Trip Adventures! | 8-14 | 03/01/2025 | 03/30/2025 | $225 | Saturday, Sunday |
Archery Thursdays | 8-12 | 04/17/2025 | 06/05/2025 | $285 | Thursday |
Outsiders Mondays | 7-11 | 04/14/2025 | 06/02/2025 | $240 | Monday |
Cattail Kids Fridays | 2-5.5 | 04/18/2025 | 06/06/2025 | $365 | Friday |
Cattail Kids Wednesdays | 2-5.5 | 04/16/2025 | 06/04/2025 | $365 | Wednesday |
Cattail Kids Mondays | 2-5.5 | 04/14/2025 | 06/02/2025 | $320 | Monday |
Spring Break Survivors Camp | 8-12 | 03/24/2025 | 03/28/2025 | $350 | Monday-Friday |
Wilsonville Spring Break Wildercamp | 7-11 | 03/24/2025 | 03/28/2025 | $354 | Monday-Friday |
Adult Wilderness Skills Weekend
May 3, 2025
Ages:
Adult Wilderness Skills Weekend | 15+ | 05/03/2025 | 05/04/2025 | $135 | Saturday- Sunday |
Women's Mountain Biking Clinic
April 26, 2025
Ages:
Women's Mountain Biking Clinic | 16+ | 04/26/2025 | 04/27/2025 | $135 | Saturday- Sunday |
Fundamental Wilderness Skills
April 6, 2025
Ages:
Fundamental Wilderness Skills | 16+ | 04/06/2025 | 04/06/2025 | $50 | Sunday |
Intro Spring Backpacking
May 24, 2025
Ages:
Intro Spring Backpacking | 9-14 | 05/24/2025 | 04/26/2025 | $345 | Saturday-Monday |
Spring Intro to Independent Camping
April 17, 2025
Ages:
Spring Intro to Independent Camping | 8-14 | 04/17/2025 | 04/19/2025 | $345 | Thursday-Saturday |
Spring Franklin Fridays
April 25, 2025
Ages:
Spring Franklin Fridays | 7-11 | 04/25/2025 | 06/06/2025 | $285 | Friday |
Custom Veneta Program
April 18, 2025
Ages:
Custom Veneta Program | 9-14 | 04/18/2025 | 06/06/2025 | $310 | Friday |
Natural Arts Wednesday
April 16, 2025
Ages:
Natural Arts Wednesday | 6-14 | 04/16/2025 | 06/04/2025 | $195 | Wednesday |
Culinary Adventures
April 15, 2025
Ages:
Culinary Adventures | 6-14 | 04/15/2025 | 06/03/2025 | $275 | Tuesday |
Wilderschool 2.0 Wednesday
April 16, 2025
Ages:
Wilderschool 2.0 Wednesday | 9-14 | 04/16/2025 | 06/04/2025 | $360 | Wednesday |
Wilderschool 1.0 Tuesday
April 15, 2025
Ages:
Wilderschool 1.0 Tuesday | 6-10 | 04/15/2025 | 06/03/2025 | $345 | Tuesday |
Wilderschool 1.0 Monday
April 14, 2025
Ages:
Wilderschool 1.0 Monday | 6-10 | 04/14/2025 | 06/02/2025 | $300 | Monday |
Sand, Snow, and S'mores Road Trip Adventures!
March 1, 2025
Ages:
Sand, Snow, and S'mores Road Trip Adventures! | 8-14 | 03/01/2025 | 03/30/2025 | $225 | Saturday, Sunday |
Archery Thursdays
April 17, 2025
Ages:
Archery Thursdays | 8-12 | 04/17/2025 | 06/05/2025 | $285 | Thursday |
Outsiders Mondays
April 14, 2025
Ages:
Outsiders Mondays | 7-11 | 04/14/2025 | 06/02/2025 | $240 | Monday |
Cattail Kids Fridays
April 18, 2025
Ages:
Cattail Kids Fridays | 2-5.5 | 04/18/2025 | 06/06/2025 | $365 | Friday |
Cattail Kids Wednesdays
April 16, 2025
Ages:
Cattail Kids Wednesdays | 2-5.5 | 04/16/2025 | 06/04/2025 | $365 | Wednesday |
Cattail Kids Mondays
April 14, 2025
Ages:
Cattail Kids Mondays | 2-5.5 | 04/14/2025 | 06/02/2025 | $320 | Monday |
Spring Break Survivors Camp
March 24, 2025
Ages:
Spring Break Survivors Camp | 8-12 | 03/24/2025 | 03/28/2025 | $350 | Monday-Friday |
Wilsonville Spring Break Wildercamp
March 24, 2025
Ages:
Wilsonville Spring Break Wildercamp | 7-11 | 03/24/2025 | 03/28/2025 | $354 | Monday-Friday |
bottom of page